<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Chronicles &#187; Random Lists</title>
	<atom:link href="http://www.randomchronicles.com/category/random-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomchronicles.com</link>
	<description>Infinite randomness</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bacne</title>
		<link>http://www.randomchronicles.com/2010/07/12/bacne/</link>
		<comments>http://www.randomchronicles.com/2010/07/12/bacne/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:20:02 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=2435</guid>
		<description><![CDATA[My sister found a beautiful backless dress that fits her perfectly well. She was hoping she can wear the dress for an important occasion. The only problem is, she is suffering from adult back acne.  Her bacne (back acne) will ruin the beauty of the dress.  So, she needs to look for a dress that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">My sister found a beautiful backless dress that fits her perfectly well. She was hoping she can wear the dress for an important occasion. The only problem is, she is suffering from <a href="http://adult-acne.com/">adult back acne</a>.  Her bacne (back acne) will ruin the beauty of the dress.  So, she needs to look for a dress that will entirely cover her back.I told her to just keep the dress. In the mean time, she can find a cure for her back acne. Who knows, she can wear the dress in another occasion.</p>
<p style="text-align: justify;"><a href="http://www.randomchronicles.com/wp-content/uploads/2010/07/backless.jpg"><img class="aligncenter size-medium wp-image-2436" title="backless" src="http://www.randomchronicles.com/wp-content/uploads/2010/07/backless-235x300.jpg" alt="" width="235" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2010/07/12/bacne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Expensive Cities 2010</title>
		<link>http://www.randomchronicles.com/2010/07/03/the-worlds-most-expensive-cities-2010/</link>
		<comments>http://www.randomchronicles.com/2010/07/03/the-worlds-most-expensive-cities-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:51:51 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>
		<category><![CDATA[Most Expensive Cities]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=2408</guid>
		<description><![CDATA[1. Tokyo, Japan 2. Oslo, Norway 3. Luanda, Angola 4. Nagoya, Japan 5. Yokohama, Japan 6. Stavanger, Norway 7. Kobe, Japan 8. Copenhagen, Denmark 9. Geneva, Switzerland 10. Zurich, Switzerland 11. Bern, Switzerland 12. Basel, Switzerland 13. Libreville, Gabon 14. Helsinki, Finland 15. Moscow, Russia 16. Paris, France 17. Abidjan, Côte d&#8217;Ivoire 18. Abuja, Nigeria [...]]]></description>
			<content:encoded><![CDATA[<p>1. Tokyo, Japan<br />
2. Oslo, Norway<br />
3. Luanda, Angola<br />
4. Nagoya, Japan<br />
5. Yokohama, Japan<br />
6. Stavanger, Norway<br />
7. Kobe, Japan<br />
8. Copenhagen, Denmark<br />
9. Geneva, Switzerland<br />
10. Zurich, Switzerland<br />
11. Bern, Switzerland<br />
12. Basel, Switzerland<br />
13. Libreville, Gabon<br />
14. Helsinki, Finland<br />
15. Moscow, Russia<br />
16. Paris, France<br />
17. Abidjan, Côte d&#8217;Ivoire<br />
18. Abuja, Nigeria<br />
19. Tel Aviv, Israel<br />
20. Seoul, South Korea<br />
21. Stockholm, Sweden<br />
22. Jerusalem, Israel<br />
23. Kinshasa, Democratic Republic of the Congo<br />
24. Vienna, Austria<br />
25. Brussels, Belgium<br />
26. Berlin, Germany<br />
27. Canberra, Australia<br />
28. Rio de Janeiro, Brazil<br />
29. New York City, U.S.<br />
30. Sydney, Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2010/07/03/the-worlds-most-expensive-cities-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 TIME 100 Poll</title>
		<link>http://www.randomchronicles.com/2010/04/08/the-2010-time-100-poll/</link>
		<comments>http://www.randomchronicles.com/2010/04/08/the-2010-time-100-poll/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:07:49 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>
		<category><![CDATA[100 Most Influential People of 2010]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Han Han]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Mir-Hossein Mousavi.]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Yu-Na Kim]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=2272</guid>
		<description><![CDATA[Once again, TIME in partnership with CNN, is coming up with the list of 100 Most Influential People of 2010. You can now cast your votes for the people who you think should be included in the list of the 100 Most Influential People in the World. The top 100 list will be revealed on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Once again, TIME in partnership with CNN, is coming up with the list of 100 Most Influential People of 2010. You can now cast your votes  for the people who you think should be included in the list of the 100 Most Influential People in the World. The top 100 list will be revealed on April 29, 2010. Leading the poll as of the moment are Lady Gaga, Yu-Na Kim, Rain, Adam Lambert, Conan O&#8217;Brien, Han Han, Sachin Tendulkar, Shah Rukh Khan, Robert Pattinson and Mir-Hossein Mousavi.</p>
<p style="text-align: justify;">Fellow Filipinos, please vote for</p>
<h2>Manny Pacquiao.</h2>
<p><a href="http://www.randomchronicles.com/wp-content/uploads/2010/04/manny-pacquiao.jpg"><img class="aligncenter size-full wp-image-2275" title="manny-pacquiao" src="http://www.randomchronicles.com/wp-content/uploads/2010/04/manny-pacquiao.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2010/04/08/the-2010-time-100-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes List: America&#8217;s Most Entertaining Cities 2009</title>
		<link>http://www.randomchronicles.com/2009/09/15/forbes-list-americas-most-entertaining-cities-2009/</link>
		<comments>http://www.randomchronicles.com/2009/09/15/forbes-list-americas-most-entertaining-cities-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:21:45 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>
		<category><![CDATA[America's Most Entertaining Cities 2009]]></category>
		<category><![CDATA[Forbes List]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=1717</guid>
		<description><![CDATA[America&#8217;s Most Entertaining Cities 1. New York, N.Y. Restaurants: 35,421 Bars: 3,844 Nightclubs: 400 Museums: 734 Live Theater Venues: 710 Sports Venues: 57 Sports Teams: 7 Forbes&#8217; Best Cities For The Outdoors Ranking: No. 21 2. Chicago, Ill. Restaurants: 15,692 Bars: 2,493 Nightclubs: 219 Museums: 275 Live Theater Venues: 261 Sports Venues: 24 Sports Teams: [...]]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s Most Entertaining Cities</p>
<p><strong>1. New York, N.Y.</strong><br />
Restaurants: 35,421<br />
Bars: 3,844<br />
Nightclubs: 400<br />
Museums: 734<br />
Live Theater Venues: 710<br />
Sports Venues: 57<br />
Sports Teams: 7<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 21</p>
<p><strong>2. Chicago, Ill.</strong><br />
Restaurants: 15,692<br />
Bars: 2,493<br />
Nightclubs: 219<br />
Museums: 275<br />
Live Theater Venues: 261<br />
Sports Venues: 24<br />
Sports Teams: 6<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 25</p>
<p><strong>3. Los Angeles, Calif.</strong><br />
Restaurants: 23,209<br />
Bars: 983<br />
Nightclubs: 283<br />
Museums: 306<br />
Live Theater Venues: 192<br />
Sports Venues: 26<br />
Sports Teams: 7<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 32</p>
<p><strong>4. Miami, Fla. (tie)</strong><br />
Restaurants: 9,689<br />
Bars: 734<br />
Nightclubs: 208<br />
Museums: 133<br />
Live Theater Venues: 91<br />
Sports Venues: 18<br />
Sports Teams: 3<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 16</p>
<p><strong>4. Washington, D.C. (tie)</strong><br />
Restaurants: 7,814<br />
Bars: 477<br />
Nightclubs: 146<br />
Museums: 211<br />
Live Theater Venues: 112<br />
Sports Venues: 15<br />
Sports Teams: 5<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 9</p>
<p><strong>6. Atlanta, Ga.</strong><br />
Restaurants: 8,609<br />
Bars: 537<br />
Nightclubs: 110<br />
Museums: 121<br />
Live Theater Venues: 87<br />
Sports Venues: 24<br />
Sports Teams: 5<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 18</p>
<p><strong>7. Philadelphia, Pa. (tie)</strong><br />
Restaurants: 9,714<br />
Bars: 1,470<br />
Nightclubs: 106<br />
Museums: 253<br />
Live Theater Venues: 131<br />
Sports Venues: 15<br />
Sports Teams: 4<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 29</p>
<p><strong>7. Boston, Mass. (tie)</strong><br />
Restaurants: 7,701<br />
Bars: 902<br />
Nightclubs: 96<br />
Museums: 316<br />
Live Theater Venues: 128<br />
Sports Venues: 12<br />
Sports Teams: 12<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 20</p>
<p><strong>9. San Francisco, Calif.</strong><br />
Restaurants: 7,030<br />
Bars: 485<br />
Nightclubs: 155<br />
Museums: 146<br />
Live Theater Venues: 61<br />
Sports Venues: 17<br />
Sports Teams: 3<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 1</p>
<p><strong>10. Dallas, Texas</strong><br />
Restaurants: 8,539<br />
Bars: 455<br />
Nightclubs: 224<br />
Museums: 82<br />
Live Theater Venues: 85<br />
Sports Venues: 38<br />
Sports Teams: 4<br />
Forbes&#8217; Best Cities For The Outdoors Ranking: No. 17 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2009/09/15/forbes-list-americas-most-entertaining-cities-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Happiest Cities 2009</title>
		<link>http://www.randomchronicles.com/2009/09/08/the-worlds-happiest-cities-2009/</link>
		<comments>http://www.randomchronicles.com/2009/09/08/the-worlds-happiest-cities-2009/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:19:32 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>
		<category><![CDATA[World's Happiest Cities 2009]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=1702</guid>
		<description><![CDATA[World&#8217;s Happiest Cities 2009 1. Rio de Janeiro, Brazil 2. Sydney, Australia 3. Barcelona, Spain 4. Amsterdam, Netherlands 5. Melbourne, Australia 6. Madrid, Spain 7. San Francisco, U.S. 8. Rome, Italy 9. Paris, France 10. Buenos Aires, Argentina]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s Happiest Cities 2009</p>
<p>1. Rio de Janeiro, Brazil<br />
2. Sydney, Australia<br />
3. Barcelona, Spain<br />
4. Amsterdam, Netherlands<br />
5. Melbourne, Australia<br />
6. Madrid, Spain<br />
7. San Francisco, U.S.<br />
8. Rome, Italy<br />
9. Paris, France<br />
10. Buenos Aires, Argentina</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2009/09/08/the-worlds-happiest-cities-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Talk</title>
		<link>http://www.randomchronicles.com/2009/08/15/financial-talk/</link>
		<comments>http://www.randomchronicles.com/2009/08/15/financial-talk/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:44:40 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=1683</guid>
		<description><![CDATA[In my previous post, I was talking about placing some  of my earnings online to my savings account. Another thing that I should also take care of is getting a life insurance for me and my family. Having an insurance is important as well. However, I admit that I do not know much about these [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In my previous post, I was talking about placing some  of my earnings online to my savings account. Another thing that I should also take care of is getting a life insurance for me and my family. Having an insurance is important as well. However, I admit that I do not know much about these financial matters. I have to find out what financial plan is best for my me and my family. A friend who works as a insurance sales agent mentioned about different insurance types suchas  <a href="http://www.wholesaleinsurance.net/offers/return-of-premium.asp">rop term life insurance</a>. I would have to do my research well before investing my money into this stuff.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2009/08/15/financial-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie Tops the List of the World&#8217;s Most Powerful Celebrities</title>
		<link>http://www.randomchronicles.com/2009/06/06/angelina-jolie-tops-the-list-of-the-worlds-most-powerful-celebrities/</link>
		<comments>http://www.randomchronicles.com/2009/06/06/angelina-jolie-tops-the-list-of-the-worlds-most-powerful-celebrities/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:11:48 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>
		<category><![CDATA[Complete list]]></category>
		<category><![CDATA[Most Powerful Celebrities]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=1595</guid>
		<description><![CDATA[Actress/humanitarian Angelina Jolie took over Oprah Winfrey&#8217;s slot as the no. 1 Most Powerful Celebrity. Here&#8217;s the complete list of 2009 Most Powerful Celebrities: 1 Angelina Jolie 2 Oprah Winfrey 3 Madonna 4 Beyonce Knowles 5 Tiger Woods 6 Bruce Springsteen 7 Steven Spielberg 8 Jennifer Aniston 9 Brad Pitt 10 Kobe Bryant 11 Will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1596" title="angelina-jolie" src="http://www.randomchronicles.com/wp-content/uploads/2009/06/angelina-jolie.jpg" alt="angelina-jolie" width="281" height="211" /></p>
<p>Actress/humanitarian Angelina Jolie took over Oprah Winfrey&#8217;s slot as the no. 1 Most Powerful Celebrity.</p>
<p>Here&#8217;s the complete list of 2009 Most Powerful Celebrities:<br />
1 	Angelina Jolie<br />
2 	Oprah Winfrey<br />
3 	Madonna<br />
4 	Beyonce Knowles<br />
5 	Tiger Woods<br />
6 	Bruce Springsteen<br />
7 	Steven Spielberg<br />
8 	Jennifer Aniston<br />
9 	Brad Pitt<br />
10 	Kobe Bryant<br />
11 	Will Smith<br />
12 	Dr. Phil McGraw<br />
13 	Britney Spears<br />
14 	David Letterman<br />
15 	Coldplay<br />
16 	Adam Sandler<br />
17 	Harrison Ford<br />
18 	Michael Jordan<br />
19 	LeBron James<br />
20 	Tom Cruise<span id="more-1595"></span><br />
21 	Bon Jovi<br />
22 	Donald Trum<br />
2 	Rush Limbaugh<br />
24 	George Lucas<br />
25 	Simon Cowell<br />
26 	Stephenie Meyer<br />
27 	Roger Federer<br />
28 	David Beckham<br />
29 	Miley Cyrus<br />
30 	Tyler Perry<br />
31 	Kenny Chesney<br />
2 	Jay-Z<br />
33 	Clint Eastwood<br />
34 	Howard Stern<br />
35 	Sean (Diddy) Combs<br />
36 	Phil Mickelson<br />
37 	Jerry Seinfeld<br />
38 	Dave Matthews Band<br />
39 	Tom Hanks<br />
40 	Ellen DeGeneres<br />
41 	Eddie Murphy<br />
42 	Rascal Flatts<br />
43 	Jay Leno<br />
44 	Ryan Seacrest<br />
45 	Nicolas Cage<br />
46 	Kanye West<br />
47 	AC/DC<br />
48 	George Cloone<br />
49 	Barack Obama<br />
50 	50 Cent<br />
51 	Brian Grazer/Ron Howard<br />
52 	Kimi Raikkonen<br />
53 	Jerry Bruckheimer<br />
54 	Chris Rock<br />
55 	Ronaldinho<br />
7 	Manny Pacquiao<br />
58 	Sarah Jessica Parker<br />
59 	Toby Keith<br />
60 	Jonas Brothers	25<br />
61 	James Patterson<br />
62 	Kevin Garnett<br />
63 	Jeff Gordon<br />
64 	Meryl Streep<br />
65 	Larry David<br />
66 	Derek Jeter<br />
67 	Serena Williams<br />
68 	Stephen King<br />
69 	Taylor Swift<br />
70 	Daniel Radcliffe<br />
71 	Reese Witherspoon<br />
72 	Gisele Bundchen<br />
73 	Cameron Diaz<br />
74 	Nicole Kidman<br />
75 	Carrie Underwood<br />
76 	Maria Sharapova<br />
77 	Venus Williams<br />
78 	Heidi Klum<br />
79 	Rachael Ray<br />
80 	David Copperfield<br />
81 	Glenn Beck<br />
82 	Katherine Heigl<br />
83 	Jon Stewart<br />
84 	Jeff Dunham<br />
85 	Anne Hathaway<br />
86 	Tina Fey<br />
87 	Drew Barrymore<br />
88 	Charlie Sheen<br />
89 	Eva Longoria Parker<br />
90 	Ana Ivanovic<br />
91 	Alec Baldwin<br />
92 	Sandra Bullock<br />
93 	Steve Carell<br />
94 	Hugh Laurie<br />
95 	Wolfgang Puck<br />
96 	Penn &amp; Teller<br />
97 	Kate Moss<br />
98 	Mariska Hargitay<br />
99 	Jennifer Love Hewitt<br />
100 	Danica Patrick</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2009/06/06/angelina-jolie-tops-the-list-of-the-worlds-most-powerful-celebrities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Jersey Vacation</title>
		<link>http://www.randomchronicles.com/2008/12/04/new-jersey-vacation/</link>
		<comments>http://www.randomchronicles.com/2008/12/04/new-jersey-vacation/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:02:18 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=851</guid>
		<description><![CDATA[Do you still keep in touch with your high school buddies? A friend of mine who moved to New Jersey a few years ago still communicates with me from time to time. She said that working there as a nurse can be very stressful. But I think she is happy with what she&#8217;s doing. When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you still keep in touch with your high school buddies? A friend of mine who moved to New Jersey a few years ago still communicates with me from time to time. She said that working there as a nurse can be very stressful. But I think she is happy with what she&#8217;s doing.</p>
<p style="text-align: justify;">When she has a chance to take a break, she would unwind by having a <strong><a href="http://www.moreyspiers.com/">Jersey Shore beach vacation</a></strong>. I told her that what I want to visit are amusement parks. Amusement parks makes me feel young. I could go screaming on top of my lungs while having fun on those rides. She said I would not be disappointed because there&#8217;s a nice amusement park in NJ called Morey’s Pier.  She also mentioned that we could stay at<strong> <a href="http://www.moreyspiers.com/moreyresorts.htm">Jersey Shore and Wildwood hotels</a></strong>.</p>
<p style="text-align: justify;">I was looking online for  more information about Morey’s Pier. You could guess I am really interested about it. Those who are able to go there this holiday would be very lucky. They have an annual holiday sale that runs from December 1 through January 9. Customers can save nearly 40% on a Season Pass to both waterparks.</p>
<p style="text-align: justify;">For the big kids out there, who wants to ride a Sky Coaster? Well, I&#8217;m sure if you would have a chance to visit, a day won&#8217;t be enough for you!</p>
<p><img src="http://tinyurl.com/6p6mq2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2008/12/04/new-jersey-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Good in Handling Money?</title>
		<link>http://www.randomchronicles.com/2008/11/08/are-you-good-in-handling-money/</link>
		<comments>http://www.randomchronicles.com/2008/11/08/are-you-good-in-handling-money/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:52:39 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=686</guid>
		<description><![CDATA[Are You Good in Handling Money? Well, a lot of people are learning how to spend money wisely because of the economic crisis. But regardless of the economic crisis, it helps a lot if you are good in handling money. Being a wise spender is a good value that you can impart to your children. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Are You Good in Handling Money? Well, a lot of people are learning how to spend money wisely because of the economic crisis. But regardless of the economic crisis, it helps a lot if you are good in handling money. Being a wise spender is a good value that you can impart to your children.</p>
<p style="text-align: justify;">Here are a few tips Money-Saving Tips:</p>
<p style="text-align: justify;">1. Avoid Impulse Buying &#8211; Sure that cute dress you see on the mannequin may look perfect for you? But don&#8217;t you have enough clothes that fits you perfectly too. From experience, most of the things I buy on impulse where things that I don&#8217;t really need and don&#8217;t have any use for. To avoid this from happening, do not bring a lot of money or credit cards when you don&#8217;t really have anything planned out to purchase.</p>
<p style="text-align: justify;">2. Pay your bills on time &#8211; Paying your bills on time is good for your credit reputation and it also save you from late-fee charges. If you could, why not try to pay them on time?</p>
<p style="text-align: justify;">3. Compare prices before you buy an item. &#8211; If you have an important purchase to do, check out online all possible sites you know and compare prices. if you do a good research, you will be able to get a good value for your money.</p>
<p style="text-align: justify;">4. Budget your money. &#8211; You sure know how much income you get each month. So live within your own means. Know what a portion of the money goes to food, rent, allowances of the kids and other bills. This would avoid you from spending beyond your limits.</p>
<p style="text-align: justify;">5. Save electricity at home &#8211; I bet you know how to save electricity at home. Some people arew just too stubborn. If you can lower  your electric bill, wouldn&#8217;t be a big help?</p>
<p style="text-align: justify;">6. Make wise purchases &#8211; Trying to save money does not mean not spending them. It&#8217;s just knowing how to use them wisely. If you need <strong><a href="http://zennioptical.com/cart/home.php">eyeglasses</a></strong>, the most recommended seller is ZenniOptical. They sell quality eyeglasses for as low as $8. Now that&#8217;s what I call a good purchase!</p>
<p><img src="http://tinyurl.com/63qtu5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2008/11/08/are-you-good-in-handling-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Bound</title>
		<link>http://www.randomchronicles.com/2008/10/23/home-bound/</link>
		<comments>http://www.randomchronicles.com/2008/10/23/home-bound/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:14:52 +0000</pubDate>
		<dc:creator>Not-A-Random Girl</dc:creator>
				<category><![CDATA[Random Lists]]></category>

		<guid isPermaLink="false">http://www.randomchronicles.com/?p=554</guid>
		<description><![CDATA[I will be going home this weekend. When I say home, I am referring to the place where I grew up and where my family currently resides. The last time I went home was last July when a relative of mine passed away. I was only there for a few days to pay my final [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I will be going home this weekend. <img src='http://www.randomchronicles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  When I say home, I am referring to the place where I grew up and where my family currently resides. The last time I went home was last July when a relative of mine passed away. I was only there for a few days to pay my final respects. This weekend, I decided to go home and spend some time with my family. I should be back in a few days (or weeks). I am not sure yet. But no worries, my blogging activities would still be as active as ever. But I have to compete with my siblings for the only functioning computer at home. lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomchronicles.com/2008/10/23/home-bound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
